Category: News | Posted By: Jamie | Date: 02/05/2010 It may seem paradoxical, but there is at least one use for hard-to-recycle Styrofoam that is very, very “green”. You can build houses with it!
Elizabeth Ussher Groff / THE BEE. A front v... |
Category: News | Posted By: Jamie | Date: 02/05/2010 Ever need to escape the bills, the partner who complains about dishes left in the sink, the child who asks you to watch Princess Diaries -- for the 21st time? The answer: a place of one's own.... |
Category: News | Posted By: Jamie | Date: 02/05/2010 LEED stands for Leadership in Energy and Environmental Design, an ecology-oriented building certification under the auspices of the U.S. Green Building Council. The residential certification measures... |
Category: News | Posted By: Jamie | Date: 02/05/2010 Building materials that absorb heat during the day and release it at night, eliminating the need for air-conditioning in some climates, will soon be on the market in the United States. The North... |
Category: News | Posted By: Jamie | Date: 02/04/2010 Award-winning architect designed contemporary townhomes at Cold Spring Park. Crafted for luxury living with extraordinary detail and artistry. The ultimate in New York City sophistication in Newton Ma... |
Category: News | Posted By: Jamie | Date: 02/04/2010 Although investing in increasing your homes energy efficiency may not lead to a boost in its appraised value, it is agreed that an energy retrofit will boost the comfort quotient of the property... |
Category: News | Posted By: Jamie | Date: 02/04/2010 Over 70 years ago, scientists invented aerogel, the least dense solid known to man, and an insulator four times more efficient than fiberglass or foam. Famously, according to Dr. Peter Tsou of... |
Category: News | Posted By: Jamie | Date: 02/03/2010 There’s something wrong with most solar heating systems.
Solar Thermal Diagram
Source: MapAWatt The following post on solar powered differential temperature controllers for solar thermal h... |
Category: News | Posted By: Jamie | Date: 02/03/2010 Name: Paul and Katharina Schuster Location: West Lake Hills, Austin, Texas Size: 2,750 sq. ft. Years lived in: 3 years
It's a family thing around Paul and Katharina's house, as evidenced by... |
Category: News | Posted By: Jamie | Date: 02/03/2010 Infrared Thermal Imaging is a new and modern way to inspect a home without an infrared scan of the homes interior structure during a conventional home inspection is like going to a dentist without... |